<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Real Estate &#38; Homes For Sale &#187; Anthem</title>
	<atom:link href="http://www.lasvegaswebofhomes.com/category/anthem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lasvegaswebofhomes.com</link>
	<description>Real Estate Search and Area Information - Call Anytime! 1-888-788-5494</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:59:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>News Sources Say Las Vegas #1 Real Estate Market For 2012</title>
		<link>http://www.lasvegaswebofhomes.com/news-sources-say-las-vegas-number-1-real-estate-market-for-2012/</link>
		<comments>http://www.lasvegaswebofhomes.com/news-sources-say-las-vegas-number-1-real-estate-market-for-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:57:00 +0000</pubDate>
		<dc:creator>Tamara Parmley</dc:creator>
				<category><![CDATA[Anthem]]></category>
		<category><![CDATA[Boulder City]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Green Valley]]></category>
		<category><![CDATA[Henderson]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.lasvegaswebofhomes.com/?p=594</guid>
		<description><![CDATA[Attached is a very good article on the projections for Las Vegas real estate for 2012.  Many people are looking to buy second homes and diverse their portfolios.  It&#8217;s a great time to buy. If you are looking to purchase a home to live in, mortgages are lower then rent payments.  If you are an [...]]]></description>
			<content:encoded><![CDATA[<p>Attached is a very good article on the projections for Las Vegas real estate for 2012.  Many people are looking to buy second homes and diverse their portfolios.  It&#8217;s a great time to buy. If you are looking to purchase a home to live in, mortgages are lower then rent payments.  If you are an investor, many people are renting because of the mortgage crisis.  For more information call me&#8230; 702.477.9000.</p>
<p>Read about the <a href="http://news.yahoo.com/las-vegas-real-estate-market-forecast-2012-gains-090223832.html" target="_blank">Las Vegas Market Forecast</a>.</p>
<div class="woo-sc-hr"></div>
<p>Tamara A. Parmley</p>
<p>702.477.9000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegaswebofhomes.com/news-sources-say-las-vegas-number-1-real-estate-market-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe the Las Vegas real estate market is finally recovering</title>
		<link>http://www.lasvegaswebofhomes.com/maybe-the-las-vegas-real-estate-market-is-finally-recovering/</link>
		<comments>http://www.lasvegaswebofhomes.com/maybe-the-las-vegas-real-estate-market-is-finally-recovering/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:02:29 +0000</pubDate>
		<dc:creator>Beth Ellyn Rosenthal</dc:creator>
				<category><![CDATA[Anthem]]></category>
		<category><![CDATA[Henderson]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas real estate market]]></category>

		<guid isPermaLink="false">http://www.lasvegaswebofhomes.com/?p=568</guid>
		<description><![CDATA[<p><img src="http://www.lasvegaswebofhomes.com/wp-content/uploads/2012/01/portrait-by-mike-12.113-614x180.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>Finally. A bidding war for a Henderson property. Today San Diego-based Excel Real Estate Investment Trust purchased Anthem Highland Shopping Center for $17.5 million. Here&#8217;s why this is a good sign: This wasn&#8217;t a foreclosure. The property received 18 offers in a 30 day period. The owner only invited the seven all-cash buyers to bid [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.lasvegaswebofhomes.com/wp-content/uploads/2012/01/portrait-by-mike-12.113.jpg" width="240" />
		</p><p><a href="http://www.lasvegaswebofhomes.com/wp-content/uploads/2012/01/portrait-by-mike-12.113.jpg"><img class="alignleft size-thumbnail wp-image-570" title="OLYMPUS DIGITAL CAMERA" src="http://www.lasvegaswebofhomes.com/wp-content/uploads/2012/01/portrait-by-mike-12.113-150x150.jpg" alt="" width="150" height="150" /></a>Finally. A bidding war for a Henderson property. Today San Diego-based Excel Real Estate Investment Trust purchased Anthem Highland Shopping Center for $17.5 million. Here&#8217;s why this is a good sign:</p>
<ol>
<li>This wasn&#8217;t a foreclosure.</li>
<li>The property received 18 offers in a 30 day period.</li>
<li>The owner only invited the seven all-cash buyers to bid in the second round.</li>
</ol>
<div>What does this mean for buyers? My take is:</div>
<div>
<ol>
<li>Savvy buyers are buying both foreclosures, short sales and non-distressed sales.</li>
<li>To compete for the best you must not need third-party financing.</li>
</ol>
<div>What does this mean for sellers:</div>
<ol>
<li>If you have a great property, buyers will find it and pay a fair price.</li>
<li>Location is still everything. This property is located in the heart of Anthem where the median household income is still $119,413.</li>
</ol>
<div>Obviously, one sale does not a recovery make. But we&#8217;ll take all the good news we can get!</div>
<div></div>
<div>((hugs)) BETH Ellyn</div>
<div>Managing Broker, Nevada</div>
<div>702.324.6911 call or text</div>
<div>beth.rosenthal@exprealty.com</div>
<div>Twitter: @yale1974</div>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegaswebofhomes.com/maybe-the-las-vegas-real-estate-market-is-finally-recovering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Hills &#8211; Anthem &#8211; Southern Highlands</title>
		<link>http://www.lasvegaswebofhomes.com/seven-hills-anthem-southern-highlands/</link>
		<comments>http://www.lasvegaswebofhomes.com/seven-hills-anthem-southern-highlands/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:50:37 +0000</pubDate>
		<dc:creator>Las Vegas</dc:creator>
				<category><![CDATA[Anthem]]></category>
		<category><![CDATA[Seven Hills]]></category>
		<category><![CDATA[Southern Highlands]]></category>
		<category><![CDATA[MacDonald Ranch]]></category>
		<category><![CDATA[Mediterranean]]></category>

		<guid isPermaLink="false">http://www.lasvegaswebofhomes.com/?p=54</guid>
		<description><![CDATA[<p><img src="http://www.lasvegaswebofhomes.com/wp-content/uploads/2009/04/seven-hills.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>The fastest-growing section of Las Vegas, the far southern end of the valley has a wide range of new homes and some of the best views in the valley. Seven Hills is a beautiful masterplan, with lush landscaping, great parks, and a Mediterranean theme. Anthem is a new community with a grand entrance and spectacular [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.lasvegaswebofhomes.com/wp-content/uploads/2009/04/seven-hills.jpg" width="240" />
		</p><p><img class="alignright size-full wp-image-55" title="seven-hills" src="http://lasvegaswebofhomes.com/wp-content/uploads/2009/04/seven-hills.jpg" alt="seven-hills" width="200" height="150" />The fastest-growing section of Las Vegas, the far southern end of the valley has a wide range of new homes and some of the best views in the valley. Seven Hills is a beautiful masterplan, with lush landscaping, great parks, and a Mediterranean theme. Anthem is a new community with a grand entrance and spectacular views; it features a Sun City community (for seniors only) as well as a country club and family communities. In addition, other nearby communities such as MacDonald Ranch offer great value and great views.</p>
<p>Southern Highlands is an exciting new master-planned community in the southern foothills of the Las Vegas Valley. It features a wide range of homes, from the affordable to the exclusive, as well as offices, shops, schools, parks, and more. It further features the Robert Trent Jones-designed Southern Highlands Golf Club, which in just a few months has become one of the most renowned golf courses in the West.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegaswebofhomes.com/seven-hills-anthem-southern-highlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

