<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Real Estate &#38; Homes For Sale</title>
	<atom:link href="http://www.lasvegaswebofhomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lasvegaswebofhomes.com</link>
	<description>Real Estate Search and Area Information - Call Anytime! 1-888-788-5494</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:15:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Most searched real estate markets</title>
		<link>http://www.lasvegaswebofhomes.com/most-searched-real-estate-markets/</link>
		<comments>http://www.lasvegaswebofhomes.com/most-searched-real-estate-markets/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:31:58 +0000</pubDate>
		<dc:creator>Tamara Parmley</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[buying homes in Las Vegas]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[investing in Las Vegas real estate]]></category>
		<category><![CDATA[investing in real estate]]></category>
		<category><![CDATA[Lake Las Vegas]]></category>
		<category><![CDATA[Lake Mead]]></category>
		<category><![CDATA[Larry Murphy]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas Foreclosures]]></category>
		<category><![CDATA[Las Vegas home prices]]></category>
		<category><![CDATA[Las Vegas Short Sales]]></category>
		<category><![CDATA[North Las Vegas]]></category>
		<category><![CDATA[Northwest Las Vegas]]></category>
		<category><![CDATA[Painted Desert]]></category>
		<category><![CDATA[Peccole Ranch]]></category>
		<category><![CDATA[Queensridge]]></category>
		<category><![CDATA[retiring in Las Vegas]]></category>
		<category><![CDATA[safe cities in America]]></category>
		<category><![CDATA[Seven Hills]]></category>
		<category><![CDATA[Social Clubs]]></category>
		<category><![CDATA[Southern Highlands]]></category>
		<category><![CDATA[Southwest Las Vegas]]></category>
		<category><![CDATA[Summerlin]]></category>

		<guid isPermaLink="false">http://www.lasvegaswebofhomes.com/?p=623</guid>
		<description><![CDATA[Many people go to the internet to search for their new home or investment properties.  It is very important for your Realtor to put as much information on the sellers property to get the most exposure.  Many pictures as well as specific information on the home is very important. If you are interested in selling [...]]]></description>
			<content:encoded><![CDATA[<p>Many people go to the internet to search for their new home or investment properties.  It is very important for your Realtor to put as much information on the sellers property to get the most exposure.  Many pictures as well as specific information on the home is very important.</p>
<p>If you are interested in selling a property or have any questions about anything you have seen on the real estate websites&#8230;feel free to contact me anytime.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline"><span style="font-size: small"><strong>Top 10 Most Popular Cities For Real Estate Searches</strong></span></span></p>
<ol>
<li>Chicago, Illinois</li>
<li>Detroit, Michigan</li>
<li>Los Angeles, California</li>
<li>Philadelphia, Pennsylvania</li>
<li>Atlanta, Georgia</li>
<li>Tampa, Florida</li>
<li>Phoenix, Arizona</li>
<li>Las Vegas, Nevada</li>
<li>Dallas, Texas</li>
<li>Boston, Massachusetts</li>
</ol>
<p>&nbsp;</p>
<p>Tamara Parmley</p>
<p>eXp Realty</p>
<p>702.477.9000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegaswebofhomes.com/most-searched-real-estate-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates increase after record lows.</title>
		<link>http://www.lasvegaswebofhomes.com/mortgage-rates-increase-after-record-lows/</link>
		<comments>http://www.lasvegaswebofhomes.com/mortgage-rates-increase-after-record-lows/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:38:15 +0000</pubDate>
		<dc:creator>Tamara Parmley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Las v]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas Homes]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.lasvegaswebofhomes.com/?p=619</guid>
		<description><![CDATA[How do you know when the best time is to buy a home at the lowest rate possible&#8230;you don&#8217;t.  Mortgage rates have hit an all time low this year.  Interest rates are close to 3.875%.  Since most of us can&#8217;t tell the future, economists are suggesting right now is the best time to secure a [...]]]></description>
			<content:encoded><![CDATA[<p>How do you know when the best time is to buy a home at the lowest rate possible&#8230;you don&#8217;t.  Mortgage rates have hit an all time low this year.  Interest rates are close to 3.875%.  Since most of us can&#8217;t tell the future, economists are suggesting right now is the best time to secure a low mortgage rate.</p>
<p><a href="http://www.mortgagenewsdaily.com/consumer_rates/243919.aspx">http://www.mortgagenewsdaily.com/consumer_rates/243919.aspx</a></p>
<p>Tamara A. Parmley</p>
<p>eXp Realty</p>
<p>702.477.9000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegaswebofhomes.com/mortgage-rates-increase-after-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese New Year brings in potential over seas investors.</title>
		<link>http://www.lasvegaswebofhomes.com/chinese-new-year-brings-in-potential-over-seas-investors/</link>
		<comments>http://www.lasvegaswebofhomes.com/chinese-new-year-brings-in-potential-over-seas-investors/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:11:20 +0000</pubDate>
		<dc:creator>Tamara Parmley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[buying homes in Las Vegas]]></category>
		<category><![CDATA[Chinese new year]]></category>
		<category><![CDATA[invest in Las vegas]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[year of the dragon]]></category>

		<guid isPermaLink="false">http://www.lasvegaswebofhomes.com/?p=617</guid>
		<description><![CDATA[Since the decline of the euro many investors are finding the American market is more stable than the European.  Those who choose to invest in real estate see Las Vegas as a good market.  Home prices are down and still decreasing. It looks like the year of the dragon could be very good for the [...]]]></description>
			<content:encoded><![CDATA[<p>Since the decline of the euro many investors are finding the American market is more stable than the European.  Those who choose to invest in real estate see Las Vegas as a good market.  Home prices are down and still decreasing.</p>
<p>It looks like the year of the dragon could be very good for the investors pocket.</p>
<p>&nbsp;</p>
<p>Tamara A. Parmley</p>
<p>eXp Realty</p>
<p>(702)477-9000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegaswebofhomes.com/chinese-new-year-brings-in-potential-over-seas-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon Ramsay opening a steakhouse in Las Vegas</title>
		<link>http://www.lasvegaswebofhomes.com/gordon-ramsay-opening-a-steakhouse-in-las-vegas/</link>
		<comments>http://www.lasvegaswebofhomes.com/gordon-ramsay-opening-a-steakhouse-in-las-vegas/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:47:05 +0000</pubDate>
		<dc:creator>Beth Ellyn Rosenthal</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Gordon Ramsey]]></category>
		<category><![CDATA[Gordon Ramsey Steak]]></category>
		<category><![CDATA[Las Vegas restaurants]]></category>
		<category><![CDATA[Las Vegas steakhouses]]></category>
		<category><![CDATA[Las Vegas Strip]]></category>
		<category><![CDATA[Paris Las Vegas]]></category>
		<category><![CDATA[steakhouses in Las Vegas]]></category>

		<guid isPermaLink="false">http://www.lasvegaswebofhomes.com/?p=612</guid>
		<description><![CDATA[<p><img src="http://www.lasvegaswebofhomes.com/wp-content/uploads/2012/01/chefs-photo-by-mikel1-614x180.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>The quick-tempered chef is opening a steakhouse on the Las Vegas Strip, specifically at Paris Las Vegas. Gordon Ramsey Steak will join the herd of other expensive and exquisite steakhouses on Las Vegas Boulevard. The star of &#8220;Hell&#8217;s Kitchen&#8221; decided to enter our market because &#8220;Vegas has become a foodie haunt.&#8221; I&#8217;ll drink to that! [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.lasvegaswebofhomes.com/wp-content/uploads/2012/01/chefs-photo-by-mikel1.jpg" width="240" />
		</p><p><a href="http://www.lasvegaswebofhomes.com/wp-content/uploads/2012/01/chefs-photo-by-mikel1.jpg"><img class="alignleft size-thumbnail wp-image-614" title="OLYMPUS DIGITAL CAMERA" src="http://www.lasvegaswebofhomes.com/wp-content/uploads/2012/01/chefs-photo-by-mikel1-150x150.jpg" alt="" width="150" height="150" /></a>The quick-tempered chef is opening a steakhouse on the Las Vegas Strip, specifically at Paris Las Vegas. Gordon Ramsey Steak will join the herd of other expensive and exquisite steakhouses on Las Vegas Boulevard. The star of &#8220;Hell&#8217;s Kitchen&#8221; decided to enter our market because &#8220;Vegas has become a foodie haunt.&#8221; I&#8217;ll drink to that!</p>
<p>((hugs)) from a committed carnivore</p>
<p>BETH Ellyn</p>
<p>Managing Broker, Nevada</p>
<p>702.324.6911 cell or text</p>
<p>beth.rosenthal@exprealty.com</p>
<p>Twitter: @yale1974</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegaswebofhomes.com/gordon-ramsay-opening-a-steakhouse-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally! Green shoots in the Vegas economy</title>
		<link>http://www.lasvegaswebofhomes.com/finally-green-shoots-in-the-vegas-economy/</link>
		<comments>http://www.lasvegaswebofhomes.com/finally-green-shoots-in-the-vegas-economy/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:33:55 +0000</pubDate>
		<dc:creator>Beth Ellyn Rosenthal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Las Vegas economy]]></category>

		<guid isPermaLink="false">http://www.lasvegaswebofhomes.com/?p=610</guid>
		<description><![CDATA[Once upon a time in a galaxy far, far away, Las Vegas was the 18th fastest-growing city in the world, according to the Brookings Institute. In the height of the recession, the Brookings Global MetroMonitor rated Las Vegas 199 out of 200. We beat out Athens, Greece, the globe&#8217;s poster child for horrible economies, as [...]]]></description>
			<content:encoded><![CDATA[<p>Once upon a time in a galaxy far, far away, Las Vegas was the 18th fastest-growing city in the world, according to the Brookings Institute.</p>
<p>In the height of the recession, the Brookings Global MetroMonitor rated Las Vegas 199 out of 200. We beat out Athens, Greece, the globe&#8217;s poster child for horrible economies, as the worst economy in the world.</p>
<p>This year Athens is still ranked last. And Detroit (Detroit!) and Cleveland are above us. However, we are now N0. 179. That means we are growing!!!!!</p>
<p>For the record, Shanghai ranked No. 1. Dallas, Houston and Rochester, New York were the only American cities in the top 50 in 2011.</p>
<p>Job growth (hopefully) means stablizing home prices. Keep those green shoots coming.</p>
<p>((hugs)), BETH Ellyn</p>
<p>Managing Broker, Nevada</p>
<p>702.324.6911 cell or text</p>
<p>beth.rosenthal@exprealty.com</p>
<p>Twitter: @yale1974</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegaswebofhomes.com/finally-green-shoots-in-the-vegas-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When will we hit bottom in Las Vegas?</title>
		<link>http://www.lasvegaswebofhomes.com/when-will-we-hit-bottom-in-las-vegas/</link>
		<comments>http://www.lasvegaswebofhomes.com/when-will-we-hit-bottom-in-las-vegas/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:19:42 +0000</pubDate>
		<dc:creator>Beth Ellyn Rosenthal</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[buying foreclosures]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas Foreclosures]]></category>
		<category><![CDATA[Las Vegas home prices]]></category>
		<category><![CDATA[Las Vegas Homes]]></category>
		<category><![CDATA[Las Vegas Real Estate]]></category>
		<category><![CDATA[Las Vegas Short Sales]]></category>

		<guid isPermaLink="false">http://www.lasvegaswebofhomes.com/?p=608</guid>
		<description><![CDATA[In four years and 100,000 houses later. So says Larry Murphy, president of Las Vegas-based SalesTraq. He&#8217;s been tracking real estate recording in Clark County for 15 years, so he has the numbers to back up his guesstimate. According to Murphy: 75 percent of homes sold last year were distressed sales (foreclosures or short sales) [...]]]></description>
			<content:encoded><![CDATA[<p>In four years and 100,000 houses later. So says Larry Murphy, president of Las Vegas-based SalesTraq. He&#8217;s been tracking real estate recording in Clark County for 15 years, so he has the numbers to back up his guesstimate.</p>
<p>According to Murphy:</p>
<ul>
<li>75 percent of homes sold last year were distressed sales (foreclosures or short sales)</li>
<li>More than half of those were vacant</li>
<li>Prices are still falling, but &#8220;no longer free falling.&#8221; He says prices have bounced around the bottom for the last eight months.</li>
<li>When it&#8217;s all over, he estimates 33 percent of all homes in Las Vegas will have gone through a foreclosure.</li>
</ul>
<p>Thought all y&#8217;all (plural of y&#8217;all if you haven&#8217;t lived in Texas) would want to know.</p>
<p>((hugs)), BETH Ellyn</p>
<p>Managing Broker, Nevada</p>
<p>702.324.6911 call or text</p>
<p>beth.rosenthal@exprealty.com</p>
<p>Twitter: @yale1974</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegaswebofhomes.com/when-will-we-hit-bottom-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Sources Say Las Vegas #1 Real Estate Market For 2012</title>
		<link>http://www.lasvegaswebofhomes.com/news-sources-say-las-vegas-number-1-real-estate-market-for-2012/</link>
		<comments>http://www.lasvegaswebofhomes.com/news-sources-say-las-vegas-number-1-real-estate-market-for-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:57:00 +0000</pubDate>
		<dc:creator>Tamara Parmley</dc:creator>
				<category><![CDATA[Anthem]]></category>
		<category><![CDATA[Boulder City]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Green Valley]]></category>
		<category><![CDATA[Henderson]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.lasvegaswebofhomes.com/?p=594</guid>
		<description><![CDATA[Attached is a very good article on the projections for Las Vegas real estate for 2012.  Many people are looking to buy second homes and diverse their portfolios.  It&#8217;s a great time to buy. If you are looking to purchase a home to live in, mortgages are lower then rent payments.  If you are an [...]]]></description>
			<content:encoded><![CDATA[<p>Attached is a very good article on the projections for Las Vegas real estate for 2012.  Many people are looking to buy second homes and diverse their portfolios.  It&#8217;s a great time to buy. If you are looking to purchase a home to live in, mortgages are lower then rent payments.  If you are an investor, many people are renting because of the mortgage crisis.  For more information call me&#8230; 702.477.9000.</p>
<p>Read about the <a href="http://news.yahoo.com/las-vegas-real-estate-market-forecast-2012-gains-090223832.html" target="_blank">Las Vegas Market Forecast</a>.</p>
<div class="woo-sc-hr"></div>
<p>Tamara A. Parmley</p>
<p>702.477.9000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegaswebofhomes.com/news-sources-say-las-vegas-number-1-real-estate-market-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you handle unfair, mean, vindictive!!! HOAs (Homeowners associations)HOA)?</title>
		<link>http://www.lasvegaswebofhomes.com/how-do-you-handle-unfair-mean-vindictive-homeowners-association/</link>
		<comments>http://www.lasvegaswebofhomes.com/how-do-you-handle-unfair-mean-vindictive-homeowners-association/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:44:26 +0000</pubDate>
		<dc:creator>Beth Ellyn Rosenthal</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[HOA]]></category>
		<category><![CDATA[Homeowners associations]]></category>

		<guid isPermaLink="false">http://www.lasvegaswebofhomes.com/?p=575</guid>
		<description><![CDATA[<p><img src="http://www.lasvegaswebofhomes.com/wp-content/themes/woothemes/estate/thumb.php?src=wp-content/uploads/2012/01/portrait-by-mike-12.111-150x150.jpg&amp;w=614&amp;h=180&amp;zc=1&amp;q=90" alt="How do you handle unfair, mean, vindictive!!! HOAs (Homeowners associations)HOA)?" class="woo-image center"  width="614"  height="180"  /></p>Peeps. I need your help. I am Vegas and Dallas&#8217;s most caring landlord.  Many of the homes have HOAs. I pay on time. I make sure my tenants behave. Yet the HOA, its board and/or the HOA manager always seem to have a personal vendetta to make my life miserable. And they fine me to [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.lasvegaswebofhomes.com/wp-content/uploads/2012/01/portrait-by-mike-12.111-150x150.jpg" width="240" />
		</p><div id="attachment_558" class="wp-caption alignleft" style="width: 160px"><a href="http://www.lasvegaswebofhomes.com/wp-content/uploads/2012/01/portrait-by-mike-12.111.jpg"><img class="size-thumbnail wp-image-558" title="OLYMPUS DIGITAL CAMERA" src="http://www.lasvegaswebofhomes.com/wp-content/uploads/2012/01/portrait-by-mike-12.111-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">BETH Ellyn Rosenthal</p></div>
<p>Peeps. I need your help. I am Vegas and Dallas&#8217;s most caring landlord.  Many of the homes have HOAs. I pay on time. I make sure my tenants behave. Yet the HOA, its board and/or the HOA manager always seem to have a personal vendetta to make my life miserable. And they fine me to make me behave. And I always pay because it&#8217;s must so much easier than fighting.</p>
<p>But the injustice of it really gets to me.</p>
<p>What would you do if you were me in this situation:</p>
<p>HOA: Ross Companies in Arlington, Texas. The rule is you can never leave any debris on the balcony or the stairway landing. My tenant was late to work and put a garage bag by the front door and rushed to get her child to school so she could clock in on time. The HOA emailed me about the violation.</p>
<p>My tenant apologized profusely and deposited the garage in the dumpster five hours after I got the email.</p>
<p>Six months later she was washing the tile floor in the living room. She moved the furniture onto the balcony because that was the closest place to get it out of the way. It was there for 15 minutes. The HOA rep was on the property and fined me $50 for a second violation.  The furniture was back in the living room before she left but that didn&#8217;t matter.</p>
<p>I protested but the Board sided with the property manager.</p>
<p>My take: If you are complying, why punish?</p>
<p>HOA: Colonial Property Management, Henderson, Nevada. My next-door-neighbor, Isabelle S., has a dog that has bitten tradesmen working on my house five times. To be neighborly, I never reported her canine because the city of Henderson would have put the dog to sleep after the third bite.</p>
<p>For this kindness she has chosen to hate me.  She has even made death threats. So when I put in a beautiful dry creek bed on my property that abuts hers, she complained to the HOA. Please note that I got all the other neighbors to sign the form saying they not only approved but loved my meandering rock. The HOA manager told me I didn&#8217;t need her signature because of the death threats.</p>
<p>But they sided with her anyway. I had to paint the rocks a color she liked, which cost me $250 and made them look horrible.</p>
<p>I complied each time. But I told each HOA  next time they would need a court order to make me do anything that wasn&#8217;t in the CC&amp;Rs.</p>
<p>But it shouldn&#8217;t be this way. How do I get justice? Please help me with great ideas. I need you.</p>
<p>((hugs)) BETH Ellyn</p>
<p>Managing Broker, Nevada</p>
<p>beth.rosenthal@exprealty.com</p>
<p>702.324.6911 call or text</p>
<p>Twitter: @yale1974</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegaswebofhomes.com/how-do-you-handle-unfair-mean-vindictive-homeowners-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe the Las Vegas real estate market is finally recovering</title>
		<link>http://www.lasvegaswebofhomes.com/maybe-the-las-vegas-real-estate-market-is-finally-recovering/</link>
		<comments>http://www.lasvegaswebofhomes.com/maybe-the-las-vegas-real-estate-market-is-finally-recovering/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:02:29 +0000</pubDate>
		<dc:creator>Beth Ellyn Rosenthal</dc:creator>
				<category><![CDATA[Anthem]]></category>
		<category><![CDATA[Henderson]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas real estate market]]></category>

		<guid isPermaLink="false">http://www.lasvegaswebofhomes.com/?p=568</guid>
		<description><![CDATA[<p><img src="http://www.lasvegaswebofhomes.com/wp-content/uploads/2012/01/portrait-by-mike-12.113-614x180.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>Finally. A bidding war for a Henderson property. Today San Diego-based Excel Real Estate Investment Trust purchased Anthem Highland Shopping Center for $17.5 million. Here&#8217;s why this is a good sign: This wasn&#8217;t a foreclosure. The property received 18 offers in a 30 day period. The owner only invited the seven all-cash buyers to bid [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.lasvegaswebofhomes.com/wp-content/uploads/2012/01/portrait-by-mike-12.113.jpg" width="240" />
		</p><p><a href="http://www.lasvegaswebofhomes.com/wp-content/uploads/2012/01/portrait-by-mike-12.113.jpg"><img class="alignleft size-thumbnail wp-image-570" title="OLYMPUS DIGITAL CAMERA" src="http://www.lasvegaswebofhomes.com/wp-content/uploads/2012/01/portrait-by-mike-12.113-150x150.jpg" alt="" width="150" height="150" /></a>Finally. A bidding war for a Henderson property. Today San Diego-based Excel Real Estate Investment Trust purchased Anthem Highland Shopping Center for $17.5 million. Here&#8217;s why this is a good sign:</p>
<ol>
<li>This wasn&#8217;t a foreclosure.</li>
<li>The property received 18 offers in a 30 day period.</li>
<li>The owner only invited the seven all-cash buyers to bid in the second round.</li>
</ol>
<div>What does this mean for buyers? My take is:</div>
<div>
<ol>
<li>Savvy buyers are buying both foreclosures, short sales and non-distressed sales.</li>
<li>To compete for the best you must not need third-party financing.</li>
</ol>
<div>What does this mean for sellers:</div>
<ol>
<li>If you have a great property, buyers will find it and pay a fair price.</li>
<li>Location is still everything. This property is located in the heart of Anthem where the median household income is still $119,413.</li>
</ol>
<div>Obviously, one sale does not a recovery make. But we&#8217;ll take all the good news we can get!</div>
<div></div>
<div>((hugs)) BETH Ellyn</div>
<div>Managing Broker, Nevada</div>
<div>702.324.6911 call or text</div>
<div>beth.rosenthal@exprealty.com</div>
<div>Twitter: @yale1974</div>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegaswebofhomes.com/maybe-the-las-vegas-real-estate-market-is-finally-recovering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should the banks have to follow the letter of the law to foreclose on your house?</title>
		<link>http://www.lasvegaswebofhomes.com/should-the-banks-have-to-follow-the-letter-of-the-law-to-foreclose-on-your-house/</link>
		<comments>http://www.lasvegaswebofhomes.com/should-the-banks-have-to-follow-the-letter-of-the-law-to-foreclose-on-your-house/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:57:20 +0000</pubDate>
		<dc:creator>Beth Ellyn Rosenthal</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[mediation]]></category>
		<category><![CDATA[MERS]]></category>
		<category><![CDATA[Nevada Foreclosures]]></category>

		<guid isPermaLink="false">http://www.lasvegaswebofhomes.com/?p=565</guid>
		<description><![CDATA[<p><img src="http://www.lasvegaswebofhomes.com/wp-content/uploads/2012/01/brosenthal-2006-614x180.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>Everyone has an opinion. Here&#8217;s mine. Everyone has to follow the rules. You have to make your mortgage payment. They have to follow the exact letter of the law before they make you &#8220;git&#8221; out of your house. But what I think doesn&#8217;t really matter. But the ruling of the Nevada Supreme Court will make [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.lasvegaswebofhomes.com/wp-content/uploads/2012/01/brosenthal-2006.jpg" width="240" />
		</p><p><a href="http://www.lasvegaswebofhomes.com/wp-content/uploads/2012/01/brosenthal-2006.jpg"><img class="alignleft size-thumbnail wp-image-566" title="BETH Ellyn Rosenthal" src="http://www.lasvegaswebofhomes.com/wp-content/uploads/2012/01/brosenthal-2006-150x150.jpg" alt="" width="150" height="150" /></a>Everyone has an opinion. Here&#8217;s mine. Everyone has to follow the rules. You have to make your mortgage payment. They have to follow the exact letter of the law before they make you &#8220;git&#8221; out of your house.</p>
<p>But what I think doesn&#8217;t really matter. But the ruling of the Nevada Supreme Court will make a difference, but here in Nevada and across the U.S. Yesterday the court heard arguments on whether a bank can foreclose on a home even though it could not present all the required documents during mediation.</p>
<p>Attorneys for Andrew and Dauretta Davis of Douglas County claim that the Mortgage Electronic Registration Systems (MERS) did not sign the documents properly on their home. Their original lender has gone bankrupt (natch.)</p>
<p>The central question is: Did MERS really assign the loan? If not, MERS can not foreclose. MERS reps did not produce a signed certification at the mediation hearing. The MERS attorney argued that MERS received that right to assign in the deed of trust the borrower signed at closing, so who cares about the paperwork?</p>
<p>My 2 cents: If you had the right, get the paperwork and prove it!</p>
<p>Stay tuned to see what really happens.</p>
<p>((hugs)) BETH Ellyn</p>
<p>Managing Broker, Nevada</p>
<p>702.324.6911 call or text</p>
<p>beth.rosenthal@exprealty.com</p>
<p>Twitter: @yale1974</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegaswebofhomes.com/should-the-banks-have-to-follow-the-letter-of-the-law-to-foreclose-on-your-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

